PRECICE vs Ilizarov — side by side.
PRECICE 2 is the modern internal magnetic nail. Ilizarov is the original external fixator — 50+ year track record but visible hardware and pin-site infections. PRECICE costs 3–4× more but recovery is faster and the scars are smaller.
| Attribute | PRECICE 2 | Ilizarov |
|---|---|---|
| Hardware | inside bone | outside the skin |
| Cost range | $50,000 – $160,000 | $15,000 – $40,000 |
| Max gain (single stage) | 5–8 cm (femur), 4–7 cm (tibia) | 6–10 cm (femur), 6–8 cm (tibia) |
| Full recovery | 9–14 months | 14–24 months |
| Weight-bearing | 6–10 weeks (partial), 4–5 months (full) | 2–6 weeks (immediate partial), 8–12 months (full) |
| Complication rate | 15–25% all complications; 2–5% serious | 30–50% all complications; 8–15% serious |
| Scar pattern | 2 small (1–3 cm) incisions per leg, hip + knee | 8–16 pin sites per leg |
| Pin sites | None | 8–16 per leg, on for full duration |
| Popular in | USA, Germany, UK, UAE, Israel, Italy | Russia, India, Iran, Egypt, South Africa |
| Clinics in directory | 35verified | 31verified |
For cosmetic limb lengthening with no congenital deformity, PRECICE 2 is the standard of care: smaller scars, faster recovery, lower published complication rate, no pin-site infections. Ilizarov earns its place for complex reconstructive cases — deformity correction, post-traumatic limb-length discrepancy, or where the patient cannot afford an internal nail. It remains the only proven method for very large gains (>8 cm in one bone).
Clinics offering PRECICE and Ilizarov
- Paley Orthopedic & Spine InstituteWest Palm Beach, Florida
- Hospital for Special SurgeryNew York, NY
- Rubin Institute for Advanced OrthopedicsBaltimore, Maryland
- Acıbadem Healthcare GroupIstanbul (multiple campuses)
- Memorial Bahçelievler HospitalIstanbul
- Russian Ilizarov Scientific Center for Restorative Traumatology and OrthopaedicsKurgan